Q-Points
Up and coming students!!
Level 1 – 10 Points – Wrist Band
| Alex Leach | 19 Points |
| David J Bravo | 19 Points |
| Mia Somenzi | 19 Points |
| Alexander Schmitt | 18 Points |
| Zach Leach | 18 Points |
| Cooper Wallace | 17 Points |
| Grady Wiers | 17 Points |
| Jeff Badali | 16 Points |
| Julian Crawford | 16 Points |
| Landon Hildenbrand | 16 Points |
| Penelope Schmitt | 16 Points |
| Toby Wiers | 16 Points |
| Brooklyn Barrett | 15 Points |
| Caleb Nees | 15 Points |
| Grant Wilkening | 15 Points |
| Kayla Prince | 15 Points |
| Mateo Villarreal | 15 Points |
| Clifton Manyweather | 14 Points |
| David Wilson | 14 Points |
| Paul Krueger | 14 Points |
| Austin Ramsy | 13 Points |
| Ethan Maldonado | 13 Points |
| Josiah Nelson | 13 Points |
| Mia Carlson | 13 Points |
| Rashad Nelson | 13 Points |
| Romeo Nelson | 13 Points |
| Colin Smith | 12 Points |
| Harrison Nelson | 12 Points |
| Marcos Herrera | 12 Points |
| Richelle Robinson | 12 Points |
| Samantha Ranos | 12 Points |
| Sarah Espiritu | 12 Points |
| Ares Fry | 11 Points |
| Chrisopher Freeman | 11 Points |
| Jaelyn Coopwood | 11 Points |
| Jake Planert | 11 Points |
| Maddy Bollenbacher | 11 Points |
| Sam Jabczynski | 11 Points |
| Austin Lipps | 10 Points |
| Cayden Williams | 10 Points |
| Eddie Upchurch | 10 Points |
| Elias Aguilera | 10 Points |
| Elizabeth Veliotis | 10 Points |
| Logan Doyle | 10 Points |
| Trevor Berkowitch | 10 Points |
Level 2 – 20 Points – Fidget Spinner
| Benjamin Hernendez | 33 Points |
| Rachael Theros | 33 Points |
| Zachary Tyburski | 33 Points |
| Anna Freeman | 32 Points |
| Nick Briggs | 32 Points |
| Alice Lewter | 31 Points |
| Brandon Bild | 31 Points |
| Caiden Mestrich | 31 Points |
| Sullivan Weber | 31 Points |
| Emily Spisak | 30 Points |
| Gwyn Wragg | 30 Points |
| Raevyn Walter | 30 Points |
| Brianna Debartolo | 29 Points |
| Liam Debartolo | 29 Points |
| Richie Burrell | 28 Points |
| Kennedy Schmitt | 27 Points |
| Aaden Koepp | 26 Points |
| Christopher Vrshek | 24 Points |
| Izzi Freeman | 24 Points |
| Noah Pastor | 24 Points |
| Benjamin Peters | 23 Points |
| Hayden Ivey | 23 Points |
| Serafina Adigbli | 23 Points |
| Anderson Smierciak | 22 Points |
| Connor Kozmel | 22 Points |
| Hunter Ledford | 22 Points |
| Joshua Beckett | 22 Points |
| Nathaniel Aranda | 22 Points |
| Phoebe Pramuk | 22 Points |
| Susanna Azmy | 22 Points |
| Ethan Vrshek | 21 Points |
| Malcolm Starkey | 20 Points |
| Oliver Schmitt | 20 Points |
Level 3 – 35 Points – Biohazard Patch
| Brooke Kenyon | 48 Points |
| Claire Pajak | 47 Points |
| Max Pozywio | 46 Points |
| Barry Moore | 45 Points |
| Camden Marlow | 45 Points |
| Vincent Gin | 45 Points |
| Devin Schmitt | 44 Points |
| Kaya Blankenship | 44 Points |
| Noreen Gin | 44 Points |
| Carol Van Prooyen | 43 Points |
| Victoria Gin | 43 Points |
| Kellan Malone | 42 Points |
| Ava Valladolid | 41 Points |
| Bradley Correa | 40 Points |
| Emily Labus | 40 Points |
| Ashleigh Carroll | 39 Points |
| Geovani Castaneda | 37 Points |
| Ryan Goff | 35 Points |
Level 4 – 50 Points – You Select Drill
| Steven Theros | 65 Points |
| Aidan Pond | 61 Points |
| Lorna Riddle | 61 Points |
| Yemi Gizachew | 50 Points |
Level 5 – 70 Points – Bonus 15 Minute Private Lesson
| Daniel Gonzalez | 88 Points |
| Karlo Markotic | 83 Points |
| Julio Garcia | 82 Points |
| Nachiket Magesh | 77 Points |
| Alexis Theros | 76 Points |
| Dhruva Magesh | 74 Points |
| Magesh Chandramouli | 70 Points |
Level 6 – 90 Points – You Lead Drill via Zoom
| Tori Walter | 103 Points |
| Roy Walter | 102 Points |
| Stephen Gergely | 99 Points |
Level 7 – 110 Points – Netflix Watch Party/NWIMAA Movie Party
| Xavier Barath | 116 Points |
| Cristina Huber | 113 Points |
Level 8 – 135 Points – Free Parent Night Out
Level 9 – 160 Points – Quarantine Party
Level 10 – 200 Points – Free Summer T-Shirt
| Maximus Cortes | 217 Points |